-
2672 Warwick Cir NE, Atlanta, GA 30345, $184,900 3 beds, 1.5 baths
-
2072 Renault Ln NE, Atlanta, GA 30345, $379,990 5 beds, 3.5 baths
-
2574 Bradford Sq NE, Atlanta, GA 30345, $39,000 3 beds, 2 baths
-
2481 Kingscliff Dr NE, Atlanta, GA 30345, $275,000 3 beds, 2 baths
-
3134 McCully Dr NE, Atlanta, GA 30345, $310,000 3 beds, 2 baths
-
1911 Gregory Run, Atlanta, GA 30345, $349,900 5 beds, 3 baths
-
3772 Briarcliff Rd NE, Atlanta, GA 30345, $350,000 3 beds, 3 baths
-
1898 Greystone Oaks Way, Atlanta, GA 30345, $299,999 3 beds, 4 baths
-
2371 Oak Grove Holw NE, Atlanta, GA 30345, $674,900 6 beds, 6 baths
-
2524 Dering Ne Place, Atlanta, GA 30345, $249,900 3 beds, 2.5 baths
-
2136 Marann Dr NE, Atlanta, GA 30345, $210,000 3 beds, 2 baths
-
1989 N Ridgeway Rd NE, Atlanta, GA 30345, $350,000 5 beds, 3 baths
-
2517 Bradford Sq NE, Atlanta, GA 30345, $65,000 4 beds, 2.5 baths
-
2136 Marann Dr NE, Atlanta, GA 30345, $210,000 3 beds, 2 baths
-
2136 Marann Dr NE, Atlanta, GA 30345, $210,000 3 beds, 2 baths
-
2423 Rhineland Ct NE, Atlanta, GA 30345, $129,900 3 beds, 3 baths
-
1710 Timberland Rd NE, Atlanta, GA 30345, $339,000 3 beds, 3 baths
-
2430 Northlake Ct NE, Atlanta, GA 30345, $118,000 2 beds, 2.5 baths
-
2483 Northlake Ct NE, Atlanta, GA 30345, $118,000 2 beds, 2.5 baths
-
2317 Capehart Cir NE, Atlanta, GA 30345, $177,900 2 beds, 1.5 baths
-
2484 Emerald Ridge Ct NE, Atlanta, GA 30345, $229,000 3 beds, 3 baths
-
2142 Abby Ln NE, Atlanta, GA 30345, $259,000 3 beds, 1.5 baths
-
2230 Lebaron Dr NE, Atlanta, GA 30345, $447,000 4 beds, 3 baths
-
2159 Greensward Dr NE, Atlanta, GA 30345, $367,000 5 beds, 3 baths
-
2636 Whiteleigh Dr NE, Atlanta, GA 30345, $335,000 4 beds, 3 baths
-
2317 Northlake Ct NE, Atlanta, GA 30345, $110,000 2 beds, 3 baths
-
2483 Northlake Ct NE, Atlanta, GA 30345, $118,000 2 beds, 3 baths
-
2430 Northlake Ct NE, Atlanta, GA 30345, $118,000 2 beds, 3 baths
-
2114 Abby Ln NE, Atlanta, GA 30345, $850,000 5 beds, 5 baths
-
2477 Oak Grove Ests NE, Atlanta, GA 30345, $999,999 7 beds, 7 baths
-
2638 Woodwardia Rd NE, Atlanta, GA 30345, $250,000 4 beds, 3 baths
-
2103 Oak Grove Rd NE, Atlanta, GA 30345, $599,000 6 beds, 5 baths
-
2474 Kirkland Dr NE, Atlanta, GA 30345, $255,000 3 beds, 2 baths
-
2347 Melinda Dr NE, Atlanta, GA 30345, $259,000 3 beds, 2 baths
-
2276 Meadowvale Dr NE, Atlanta, GA 30345, $995,000 6 beds, 6 baths
-
1999 Shalimar Dr NE, Atlanta, GA 30345, $334,900 3 beds, 3 baths
-
2495 Cravey Dr NE, Atlanta, GA 30345, $264,900 3 beds, 2 baths
-
1786 N Akin Dr NE, Atlanta, GA 30345, $1,350,000 7 beds, 8 baths
-
2636 Whiteleigh Dr NE, Atlanta, GA 30345, $335,000 4 beds, 3 baths
-
1585 Princess Cir NE, Atlanta, GA 30345, $750,000 3 beds, 4 baths
-
3192 Kings Arms Ct NE, Atlanta, GA 30345, $359,000 4 beds, 3 baths
-
1881 Greystone Oaks Way, Atlanta, GA 30345, $199,900 3 beds, 3 baths
-
2415 Lauderdale Dr NE, Atlanta, GA 30345, $287,500 4 beds, 4 baths
-
2521 Dering Pl NE, Atlanta, GA 30345, $299,999 4 beds, 3 baths
-
McJenkin Dr, Atlanta, GA 30345, $215,000 3 beds, 2 baths
-
2830 Talisman Ct NE, Atlanta, GA 30345, $339,900 3 beds, 2 baths
-
1955 McJenkin Dr NE, Atlanta, GA 30345, $215,000 3 beds, 3 baths
-
1881 Greystone Oaks Way, Atlanta, GA 30345, $199,900 3 beds, 2.5 baths
-
2346 Doreen Ct NE, Atlanta, GA 30345, $324,900 4 beds, 4 baths
-
2108 Continental Dr NE, Atlanta, GA 30345, $369,000 4 beds, 3 baths
|